Unigolyn | Man geni | Dyddiad geni | Lle bu farw | Dyddiad marw | |
---|---|---|---|---|---|
William Russen | Marylebone | 1895 | Caerfyrddin/Carmarthen | 25/10/1915 | Ewch iโr dudalen |
Thomas Cartwright | Market Drayton | 1884 | 61 Casualty Clearing Station | 07/10/1917 | Ewch iโr dudalen |
Joseph Ashworth | Manceinion/Manchester | 1890 | 10/03/1917 | Ewch iโr dudalen | |
Thomas Carbutt | Manceinion/Manchester | 1881 | 28/11/1918 | Ewch iโr dudalen | |
Frank Osborne | Manceinion | 1899 | 17/05/1917 | Ewch iโr dudalen | |
Herbert Grigsby | Maidstone | 1890 | 05/08/1915 | Ewch iโr dudalen | |
Charles Martin | Maidstone | 1887 | 08/08/1915 | Ewch iโr dudalen | |
John Osbourne | Maidstone | 1898 | ar y mor tu allan i Scarborough. At sea just off Scarborough | 10/08/1918 | Ewch iโr dudalen |
John Jones | Machynlleth | 1895 | 18/02/1916 | Ewch iโr dudalen | |
John Williams | Machynlleth | 1897 | 13/09/1918 | Ewch iโr dudalen |
Yn dangos 141-150 o 1,987 eitemau.


