Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Box | (not set) | 1887 | (not set) | 09/04/1918 | Go to page |
Herbert Wheater | (not set) | 1886 | (not set) | (not set) | Go to page |
John Sutton | (not set) | (not set) | (not set) | (not set) | Go to page |
David Job | (not set) | 1896 | (not set) | 20/03/1918 | Go to page |
F Jenkins | (not set) | (not set) | (not set) | 30/01/1918 | Go to page |
George Rees | (not set) | (not set) | (not set) | 07/06/1915 | Go to page |
M Landers | (not set) | (not set) | (not set) | 25/07/1916 | Go to page |
Raymond Dart | (not set) | (not set) | (not set) | 28/08/1915 | Go to page |
Henry Lewis | (not set) | (not set) | (not set) | 23/10/1918 | Go to page |
Ivor Lewis | (not set) | (not set) | (not set) | 03/06/1917 | Go to page |
Showing 1-10 of 1,614 items.


