Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Hywell Elias | (not set) | 1897 | (not set) | 05/06/1917 | Go to page |
Charles Strawbridge | (not set) | 1897 | (not set) | 22/10/1916 | Go to page |
Ernest Ford | (not set) | 1897 | (not set) | 09/05/1917 | Go to page |
Richard Parry | (not set) | 1897 | (not set) | 25/04/1917 | Go to page |
John Pearn/Pern | (not set) | 1897 | (not set) | 10/11/1917 | Go to page |
John Davies | (not set) | 1897 | (not set) | 11/07/1916 | Go to page |
Bertram Jones | (not set) | 1897 | (not set) | 19/06/1915 | Go to page |
Thomas Richards | (not set) | 1897 | (not set) | 14/03/1918 | Go to page |
Stanley Mathias | (not set) | 1897 | (not set) | 13/09/1915 | Go to page |
John Vickery | (not set) | 1897 | (not set) | 25/11/1917 | Go to page |
Showing 111-120 of 1,614 items.


