Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
George Turner | (not set) | 1886 | (not set) | 31/10/1918 | Go to page |
Richard (Thomas) Griffiths | (not set) | 1891 | (not set) | 31/10/1918 | Go to page |
John Bartley | Bangor | (not set) | France | 31/10/1918 | Go to page |
Arthur Harris | (not set) | 1898 | (not set) | 31/10/1918 | Go to page |
Sidney Chidzey | (not set) | 1892 | (not set) | 30/10/1918 | Go to page |
Samuel Evans | (not set) | 1895 | (not set) | 30/10/1918 | Go to page |
J Lewis | (not set) | 1892 | (not set) | 29/10/1918 | Go to page |
Robert Lloyd | (not set) | 1891 | (not set) | 28/10/1918 | Go to page |
William Parton | (not set) | 1898 | (not set) | 27/10/1918 | Go to page |
Arthur Rees | (not set) | 1896 | (not set) | 26/10/1918 | Go to page |
Showing 111-120 of 1,614 items.


