Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
The Hon John Bailey | (not set) | 1879 | (not set) | 26/10/1918 | Go to page |
Lewis Davies | (not set) | 1896 | (not set) | 26/10/1918 | Go to page |
Alec Ingham | (not set) | 26/10/1918 | Go to page | ||
Charles James | Newbridge, Monmouthshire | (not set) | 25/10/1918 | Go to page | |
Morgan Edwards | (not set) | 1880 | (not set) | 25/10/1918 | Go to page |
William Brace | (not set) | (not set) | (not set) | 25/10/1918 | Go to page |
William Connington | Australia | (not set) | Aylesbury | 25/10/1918 | Go to page |
David Thomas | (not set) | 1883 | (not set) | 24/10/1918 | Go to page |
Idwal Davies | (not set) | 1886 | (not set) | 24/10/1918 | Go to page |
John Rumsey | (not set) | (not set) | (not set) | 24/10/1918 | Go to page |
Showing 121-130 of 1,614 items.


