Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Charles James | Newbridge, Monmouthshire | (not set) | 25/10/1918 | Go to page | |
Charles Davies | (not set) | 1896 | (not set) | 01/07/1918 | Go to page |
Charles Hudson | (not set) | (not set) | (not set) | 11/04/1918 | Go to page |
Charles Johnson | (not set) | 1885 | (not set) | 10/07/1916 | Go to page |
Charles Thomas | Bangor, Gwynedd | 1897 | France | 26/08/1916 | Go to page |
Charles Williams | (not set) | 1890 | (not set) | 10/04/1918 | Go to page |
Charles Morgan | (not set) | 1891 | (not set) | 23/05/1915 | Go to page |
Charles Brooks | (not set) | (not set) | (not set) | 08/10/1917 | Go to page |
Charles Irvine | (not set) | (not set) | (not set) | 14/08/1917 | Go to page |
Charles Linton | (not set) | 1881 | (not set) | 20/11/1917 | Go to page |
Showing 141-150 of 1,614 items.


