Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Clifford Diment | (not set) | (not set) | (not set) | 28/06/1916 | Go to page |
Thomas Cottrell | (not set) | (not set) | (not set) | 06/05/1916 | Go to page |
Edward Messer | (not set) | (not set) | (not set) | 23/04/1917 | Go to page |
AB Branch | (not set) | (not set) | (not set) | 07/10/1918 | Go to page |
Frank Chatman | (not set) | (not set) | (not set) | 08/06/1917 | Go to page |
DJ Thomas | (not set) | (not set) | (not set) | 22/04/1918 | Go to page |
James Howells | (not set) | (not set) | (not set) | 01/08/1917 | Go to page |
WD Jarrett | (not set) | (not set) | (not set) | 24/08/1918 | Go to page |
Thomas Watkins | (not set) | (not set) | (not set) | 31/10/1914 | Go to page |
Samuel Clement | (not set) | (not set) | (not set) | 07/06/1917 | Go to page |
Showing 141-150 of 1,614 items.


