Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Tibbs | (not set) | (not set) | (not set) | 07/11/1918 | Go to page |
Richard Arnold | (not set) | 1881 | (not set) | 11/09/1917 | Go to page |
Alfred Buckland | (not set) | 1898 | (not set) | 11/10/1917 | Go to page |
Percy Lloyd | (not set) | 1884 | (not set) | 31/10/1914 | Go to page |
Ernest Middleditch | (not set) | 1892 | (not set) | 17/10/1917 | Go to page |
Henry Caseley | (not set) | 1896 | (not set) | 10/05/1915 | Go to page |
Trevallyn/Trevellyan Rees | (not set) | 1898 | (not set) | 02/09/1918 | Go to page |
Harold Skelley | (not set) | 1894 | (not set) | 07/02/1919 | Go to page |
Bernus Jones | (not set) | 1890 | (not set) | 30/08/1918 | Go to page |
Edward Gundy | (not set) | (not set) | (not set) | 10/11/1917 | Go to page |
Showing 171-180 of 1,614 items.


