Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Clifford Linney | (not set) | (not set) | (not set) | 06/03/1917 | Go to page |
W Luffman | (not set) | (not set) | (not set) | 03/12/1914 | Go to page |
Thomas Fielding | (not set) | (not set) | (not set) | 26/09/1914 | Go to page |
George Holmes | (not set) | (not set) | (not set) | 06/02/1916 | Go to page |
W Tompkins | (not set) | (not set) | (not set) | 15/09/1918 | Go to page |
W Newell | (not set) | 1898 | (not set) | 18/09/1918 | Go to page |
William Pritchard | (not set) | 1898 | (not set) | 05/08/1916 | Go to page |
John Watts | (not set) | 1881 | (not set) | 29/10/1916 | Go to page |
Edgar Williams | (not set) | (not set) | (not set) | 28/03/1918 | Go to page |
David Thomas | (not set) | 1887 | (not set) | 26/11/1917 | Go to page |
Showing 11-20 of 1,614 items.


