Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Griffiths | (not set) | 1893 | (not set) | 25/09/1915 | Go to page |
William Jones | (not set) | 1889 | (not set) | 18/06/1917 | Go to page |
William Owen | (not set) | 1893 | (not set) | 28/05/1918 | Go to page |
William Roberts | (not set) | 1881 | (not set) | 10/06/1918 | Go to page |
William Roberts | (not set) | 1877 | (not set) | 31/03/1918 | Go to page |
William Williams | (not set) | 1895 | (not set) | 20/09/1917 | Go to page |
William Evans | (not set) | 1898 | (not set) | 28/05/1918 | Go to page |
William Parry | (not set) | 1895 | (not set) | 15/06/1917 | Go to page |
William Owen | (not set) | (not set) | (not set) | 05/02/1919 | Go to page |
William Lewis | (not set) | 1896 | (not set) | 27/04/1916 | Go to page |
Showing 61-70 of 1,614 items.


