Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Theophilus Evans | (not set) | 1898 | (not set) | 11/04/1918 | Go to page |
Harold Jones | (not set) | 1898 | (not set) | 01/09/1918 | Go to page |
John Pontin | (not set) | 1898 | (not set) | 22/09/1918 | Go to page |
William Evans | (not set) | 1898 | (not set) | 24/08/1917 | Go to page |
John Lewis | (not set) | 1898 | (not set) | 05/06/1918 | Go to page |
Frank Sangwin | (not set) | 1898 | (not set) | 14/06/1917 | Go to page |
John Walker | (not set) | 1898 | (not set) | 30/11/1917 | Go to page |
Kenneth Macintosh | (not set) | 1898 | (not set) | 16/01/1920 | Go to page |
Dewi Jones | Bangor, Gwynedd | 1898 | Bangor, Gwynedd | 23/03/1919 | Go to page |
David Jones | (not set) | 1898 | (not set) | 23/06/1919 | Go to page |
Showing 71-80 of 1,614 items.


