Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Griffiths | (not set) | 1888 | (not set) | 14/06/1917 | Go to page |
William Stroud | (not set) | 1895 | (not set) | 19/08/1915 | Go to page |
William Thomas | (not set) | (not set) | (not set) | 10/08/1915 | Go to page |
William Carter | (not set) | 1890 | (not set) | 26/03/1918 | Go to page |
William Delaney | (not set) | 1895 | (not set) | 25/09/1915 | Go to page |
William Walford | (not set) | At a hospital in Tooting, London | 26/11/1917 | Go to page | |
William Black | (not set) | 1894 | (not set) | 14/11/1917 | Go to page |
William Evans | (not set) | 1898 | (not set) | 24/08/1917 | Go to page |
William Rowlands | (not set) | (not set) | (not set) | 06/07/1916 | Go to page |
William Head | (not set) | 1889 | (not set) | 08/12/1917 | Go to page |
Showing 81-90 of 1,614 items.


