Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Griffith Jarret | (not set) | 1894 | (not set) | 06/11/1918 | Go to page |
David Williams | (not set) | 1884 | (not set) | 06/11/1918 | Go to page |
David Davies | (not set) | 1884 | (not set) | 06/11/1918 | Go to page |
Arthur Edwards | (not set) | (not set) | (not set) | 06/11/1918 | Go to page |
Philip Gannaway | New Zealand | (not set) | 06/11/1918 | Go to page | |
Thomas Jones | Menai Bridge | (not set) | 06/11/1918 | Go to page | |
William Powell | (not set) | 1899 | (not set) | 06/11/1918 | Go to page |
Isaac Davies | (not set) | 1896 | (not set) | 04/11/1918 | Go to page |
John Hopwood | (not set) | 1898 | (not set) | 04/11/1918 | Go to page |
Norman Evans | (not set) | 1898 | (not set) | 04/11/1918 | Go to page |
Showing 91-100 of 1,614 items.


