Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
D J Nicholas | (not set) | (not set) | (not set) | 20/10/1918 | Go to page |
Gad Griffiths | (not set) | 1893 | (not set) | 20/10/1918 | Go to page |
William Williams | (not set) | 1889 | (not set) | 20/10/1918 | Go to page |
M Ryan | 1896 | 19/10/1918 | Go to page | ||
Oscar Leyshon | (not set) | 1894 | (not set) | 19/10/1918 | Go to page |
Horace Parsons | (not set) | 1883 | (not set) | 17/10/1918 | Go to page |
Thomas Williams | (not set) | 1898 | (not set) | 17/10/1918 | Go to page |
Archie Humphreys | (not set) | 1895 | (not set) | 17/10/1918 | Go to page |
WC Watkins | (not set) | 1891 | (not set) | 16/10/1918 | Go to page |
Robert Jones | (not set) | (not set) | (not set) | 16/10/1918 | Go to page |
Showing 151-160 of 1,614 items.


