Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
John Jones | (not set) | (not set) | (not set) | 09/01/1919 | Go to page |
GUNNER JOHN JONES | (not set) | (not set) | (not set) | 09/01/1919 | Go to page |
Robert Griffiths | (not set) | 1883 | (not set) | 22/12/1918 | Go to page |
Janet Jones | (not set) | 1890 | (not set) | 21/12/1918 | Go to page |
Thomas Snow | (not set) | 1897 | (not set) | 07/12/1918 | Go to page |
Edward Jones | (not set) | 1892 | (not set) | 01/12/1918 | Go to page |
H Williams | (not set) | 1881 | (not set) | 01/12/1918 | Go to page |
Daniel Evans | (not set) | 1888 | (not set) | 01/12/1918 | Go to page |
Hugh Thomas | (not set) | 1877 | (not set) | 01/12/1918 | Go to page |
Robert Roberts | (not set) | 1897 | (not set) | 29/11/1918 | Go to page |
Showing 51-60 of 1,614 items.


