Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Plucknett | (not set) | (not set) | (not set) | 28/07/1917 | Go to page |
Samuel Powell | (not set) | (not set) | (not set) | 24/09/1916 | Go to page |
David Jones | (not set) | (not set) | (not set) | 26/10/1916 | Go to page |
Harold Rowe | (not set) | (not set) | (not set) | 19/07/1917 | Go to page |
Lewis Jones | (not set) | (not set) | (not set) | 29/05/1917 | Go to page |
Hugh Evans | (not set) | (not set) | (not set) | 28/10/1917 | Go to page |
Edward Evans | (not set) | (not set) | (not set) | 27/05/1917 | Go to page |
John James | (not set) | 28/11/1916 | Go to page | ||
Joseph Martin | (not set) | (not set) | (not set) | 29/10/1916 | Go to page |
William Williams | (not set) | (not set) | (not set) | 21/09/1918 | Go to page |
Showing 71-80 of 1,614 items.


