Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Hugh Thomas | (not set) | (not set) | (not set) | 27/05/1915 | Go to page |
Frank Owen | (not set) | (not set) | (not set) | 27/05/1915 | Go to page |
Thomas Evans | (not set) | 1881 | (not set) | 27/05/1915 | Go to page |
Angus Rutherford | (not set) | (not set) | (not set) | 27/05/1915 | Go to page |
Zephaniah Jones | (not set) | 1882 | (not set) | 28/05/1915 | Go to page |
Norman Newland | (not set) | 1889 | (not set) | 31/05/1915 | Go to page |
Archibald Morgan | (not set) | 1883 | (not set) | 02/06/1915 | Go to page |
Francis Hopkins | (not set) | 1887 | (not set) | 03/06/1915 | Go to page |
James Johnson | (not set) | (not set) | (not set) | 04/06/1915 | Go to page |
Daniel Davies | (not set) | (not set) | (not set) | 06/06/1915 | Go to page |
Showing 121-130 of 1,614 items.


