Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Charles Poiner | (not set) | (not set) | (not set) | 04/05/1915 | Go to page |
Charles Banks | 1898 | 06/05/1917 | Go to page | ||
Charles McEachran | (not set) | 1889 | (not set) | 03/02/1917 | Go to page |
Charles Hore | (not set) | 1881 | (not set) | 18/04/1918 | Go to page |
Charles Martin | (not set) | 1887 | (not set) | 08/08/1915 | Go to page |
Charles Williams | (not set) | 1895 | (not set) | 16/09/1918 | Go to page |
Charles Evans | (not set) | 1886 | (not set) | 03/11/1916 | Go to page |
Charles Strawbridge | (not set) | 1897 | (not set) | 22/10/1916 | Go to page |
Charles Rumsey | (not set) | 1892 | (not set) | 25/05/1915 | Go to page |
Charles Parsons | (not set) | 1900 | (not set) | 17/05/1918 | Go to page |
Showing 131-140 of 1,614 items.


